The grade of the granite slab can be determined by colors veins pitting marking thickness the amount of soft materials it has and the country where it was quarried.
													
																	Level 2 granite countertops. 
									
																	Rather than patterns being relatively uniform as shown in level 1 granite there is a more variety of markings. 
																	Level 1 entry level granite. 
																	Granite price level 2 price levels are from low high 1 low 4 high showing all 10 results. 
																	Level 2 granite is a step ahead because the designs and colors become a little more unique. 
															
													
									
																	Read more add compare. 
																	Homeowners should expect to pay between 50 60 per square foot. 
																	All marble and granite inc. 
																	There are 3 different levels of granite. 
															
													
									
																	Read more add compare. 
																	Download example of kitchen countertop drawing. 
																	Level 2 granite colors starts from 44 99 sq ft giallo. 
																	It is a bench model that can be easily cleaned thanks to its non stain hard surface. 
															
													
									
																	Read more add compare. 
																	The picture below demonstrates the differences very well. 
																	A passion for perfection. 
																	Granite granite level 2 aspen white granite direct granite countertop is a premier fabricator of kitchen counter tops bathroom vanity tops jacuzzi and fireplace surrounds as well as other products for residential and commercial applications.